Article Number | 062371 |
Brady Material Number | B-461 |
Brady Material Type | Self-laminating Polyester |
Total Qty per Pack | 2000 Label(s) / Roll |
Presentation | Roll(s) |
Dimensions | 25.40 mm W x 133.35 mm H |
Max. Service Temp. °C | 110 °C |
Min. Service Temp. °C | -196 °C |
Yemperature Range | -196 °C to 110 °C |
Printer Compatibility | BBP12, BBP11, BP1244, BP1344, BP2461, BP3481, BP6441, MVP200, MVP300, 300XPlusII, 360XPlusII, 600XPlusII, PR200Plus, PR300Plus, PR600Plus, IP300, IP600, i7100, i5100 |
Print Technology | Thermal Transfer |
Environment | Freezer; Liquid Nitrogen; Autoclave; Hot Water Bath (100°C) |
Lab Application | 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials |
Size - Height (mm) | 133.35 mm |
Size - Width (mm) | 25.40 mm |
Vial/Tube Size (ml) | 12.0 - 50.0 ml |
Adhesive (Y/N) | Yes |
Adhesive Type | Permanent Acrylic |
Core Diameter | 76.20 mm |
EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
Finish | Matt |
Format | IP™ Enabled |
Horizontal Repeat (mm) | 27.94 mm |
Printable Area - Height (mm) | 38.10 mm |
Printable Area - Width (mm) | 25.40 mm |
Printable Area Dimensions | 38.10 mm H x 25.40 mm W |
QTY. per Row | 2 |
REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
Ribbon Series | R4300, R7950 |
Shape | Rectangle |
Special Properties | Self-laminating;Excellent abrasion and smudge resistance |
Thickness (mm) | 0.048 mm |
Vertical Repeat (mm) | 136.52 mm |
Thermal Transfer Printable Labels – Self-laminating Polyester – 25.4mm x 133.35mm
- Article Number: 062371
- Brady Material Type: Self-laminating Polyester
- Total Qty per Pack: 2000 Label(s) / Roll
- Dimensions: 25.40 mm W x 133.35 mm H
- Colour: White/Transparent
- Label Temperature Range: -196 °C to 110 °C
- Label Usage: 15-50 ml Tubes, 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.