Article Number | 030221 |
Brady Material Number | B-423 |
Brady Material Type | Polyester |
Total Qty per Pack | 10000 Label(s) / Roll |
Presentation | Roll(s) |
Dimensions | 25.40 mm W x 4.75 mm H |
Max. Service Temp. °C | 110 °C |
Min. Service Temp. °C | -70 °C |
Yemperature Range | -70 °C to 110 °C |
Printer Compatibility | BBP12, BBP11, BP1244, BP1344, BP2461, BP3481, BP6441, MVP200, MVP300, 300XPlusII, 360XPlusII, 600XPlusII, PR200Plus, PR300Plus, PR600Plus, IP300, IP600, i7100, i5100 |
Print Technology | Thermal Transfer |
Environment | Freezer; Autoclave; Hot Water Bath (100°C) |
Lab Application | Glassware, Dishes, 15-50 ml Tubes, Microplates |
Size - Height (mm) | 4.75 mm |
Size - Width (mm) | 25.40 mm |
Vial/Tube Size (ml) | 50.0 ml |
Adhesive (Y/N) | Yes |
Adhesive Type | Permanent Acrylic |
Core Diameter | 76.20 mm |
EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
Finish | Gloss |
Format | IP™ Enabled |
Horizontal Repeat (mm) | 27.31 mm |
Performance Characteristics | Abrasion resistance;Fuel/Oil resistance;High heat resistance;Low temperature resistance |
QTY. per Row | 3 |
REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
Ribbon Series | R6000HF |
Shape | Rectangle |
Surface | For smooth surfaces |
Surface Mount Technology SMT | No, this material does not work with this application |
Thickness (mm) | 0.076 mm |
Through Hole Technology | Top: Yes. In extreme high temperatures, testing of this material is recommended, Bottom: No |
Vertical Repeat (mm) | 7.29 mm |
Thermal Transfer Printable Labels – Polyester – 25.4mm x 4.75mm
- Article Number: 030221
- Brady Material Type: Polyester
- Total Qty per Pack: 10000 Label(s) / Roll
- Dimensions: 25.40 mm W x 4.75 mm H
- Colour: White
- Label Temperature Range: -70 °C to 110 °C
- Label Usage: Glassware, Dishes, 15-50 ml Tubes, Microplates
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.