range - temperature: | 0 to 50 °C |
range - humidity: | 0 to 100 %rh |
resolution - humidity: | 0.1 %rh |
accuracy - temperature: | ±0.5 °C (0 to 50 °C) |
accuracy - humidity: | ±2 %rh @ 25 °C (20 to 80 %rh) ±3 %rh @ 25 °C (10 to 90 %rh) ±4 %rh @ 25 °C (0 to 100 %rh) |
hysteresis - humidity: | ±1 %rh |
memory: | 2 x 9000 readings |
sample rate: | 6 seconds to 330 minutes |
battery: | 2 x 1.5 volt AA |
battery life: | approx. 10 months @ 20 °C |
sensor type: | Temperature: Thermistor Humidity: Capacitance polymer |
display: | 12 mm LCD/2 LED's |
dimensions: | 29 x 72.5 x 96 mm |
weight: | 165 grams |
ThermaData WiFi HTD
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.