range - K thermocouple: | -100 to 1372°C |
range - T thermocouple: | -100 to 400°C |
resolution: | 0.1 °C/°F to 999.9°C thereafter 1°C |
accuracy: | ±0.4°C ±0.1% of reading |
memory: | 18000 or 2 x 9000 readings |
sample rate: | 6 seconds to 330 minutes |
battery: | 2 x 1.5 volt AA |
battery life: | approximately 12 months |
display: | 12 mm LCD/2 LED's |
dimensions: | 29 x 72.5 x 96mm |
weight: | 165 grams |
case material: | ABS plastic |
country of manufacture: | United Kingdom |
guarantee: | two years |
measurement scale: | Celsius/Fahrenheit |
ThermaData TD2TC K (Excludes Probe)
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.