range - K thermocouple: | -100 to 1372°C |
range - T thermocouple: | -100 to 400°C |
operating range: | -20 to +50 °C |
resolution: | 0.1 °C to 300 °C thereafter 1 °C |
accuracy: | ±0.4°C ±0.1% |
memory: | 16000 or 2 x 8000 readings |
sample rate: | 6 seconds to 255 minutes |
battery: | AA Tadiran - Li-SOCl |
battery life: | maximum 3 years @ 20 °C |
sensor type: | K or T thermocouple |
display: | 12mm LCD |
dimensions: | 34 x 66 x 109 mm |
weight: | 177 grams |
case material: | ABS plastic with Biomaster anti-bacterial additive |
country of manufacture: | United Kingdom |
guarantee: | two years |
water/dust resistance: | IP65 protection |
measurement scale: | Celsius/Fahrenheit |
OS: | Windows |
conforms to standard: | EN 13485 |
T/C TD Logger Type K – LCD (Excludes Probe)
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.