A powerful magnetic stirring mechanism combined with high wattage heating allows each Cleaver Scientific stirring water bath to maintain temperatures to a maximum 99°C. Available in 10 and 20 litre bath capacities, these water baths comprise as many as 3 stirrers for a maximum stirring speed of 1800 rpm. Each bath includes a conspicuous front-panel LCD, reproducible microprocessor control of temperature within 0.1°C increments, a corrosion resistant stainless steel interior and automatic alarm and safety shut down mechanism.
Stirring Water Bath
- Microprocessor control with digital performance for precise, accurate control
- Built-in magnetic stirring mechanism for water agitation
- Stirring speed control
- LCD screen shows temperature and timer simultaneously
- Safety devices: warning indication on screen to avoid overheating and automatic shut down
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.SKU | SWB-10L-1 | SWB-10L-1$ | SWB-10L-2 | SWB-10L-2$ | SWB-20L-1 | SWB-20L-1$ | SWB-20L-3 | SWB-20L-3$ |
---|---|---|---|---|---|---|---|---|
Unit Dimensions (cm) | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 25.5 x 35.5 x 24 | 33 x 54 x 24 | 33 x 54 x 24 | 33 x 54 x 24 | 33 x 54 x 24 |
Weight (Kg) | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 |
Construction | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal | Painted iron metal |
Speed | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) | 400~1500rpm (measured by percentage) |
Timer | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous | Up to 99(hr):59(min), continuous |
Capacity | approx. 10L | approx. 10L | approx. 10L | approx. 10L | approx. 20L | approx. 20L | approx. 20L | approx. 20L |
Inside Dimensions (cm) | 24 x 30 x 15 | 24 x 30 x 15 | 24 x 30 x 15 | 24 x 30 x 15 | 30 x 50 x 15 | 30 x 50 x 15 | 30 x 50 x 15 | 30 x 50 x 15 |
Contact Material | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel | 304 stainless steel |
Temperature Range | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C | 5° C above ambient to 99°C |
Stability | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C | +/- 0.2°C at 37° C |
Heater power | 600W | 600W | 600W | 600W | 800W | 800W | 800W | 800W |
Temperature Increment | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C |
Temperature Calibration | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Input Voltage | 220 | 110 | 220 | 110 | 220 | 110 | 220 | 110 |
Operating Temperature | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C |
Display | LCD | LCD | LCD | LCD | LCD | LCD | LCD | LCD |
Controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller | Digital microprocessor controller |
Safety Features | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down | Warning indication on screen with alarm and automatic shut down |
Number of Stirring Mechanisms | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 3 |
Variant
Pack/Size
Price
Qty
Product
Pack/Size
Price
Qty