runVIEW Real Time Gel Visualisation System
- Real time visualisation of DNA migration using blue light
- Power supply integrated within the base unit
- Multichannel compatible 20- / 28-sample combs for rapid screening
- Can be purchased as an upgrade for multiSUB Choice
Using RunVIEW is simple; first, cast a gel featuring two rows of wells with one matching pair of the preparatory combs supplied, before transferring the blue-light transparent gel tray to the MSCHOICE tank located on the base unit. Add sufficient buffer just to cover the gel, and remove the combs to load the DNA samples into the upper row of wells (loading tier). Replace the lid to connect the MSCHOICE tank to the integrated power supply before applying the voltage and switching on the blue LED gel illuminator. Watch through the bluVIEW lid viewing pane as the samples migrate in real-time to the second row of wells (extraction tier). Once the DNA bands of interest enter the tier, simply stop the power supply, remove the lid and harvest the DNA by pipette.
SKU | CSL-RVMSCHOICE10 | CSL-RVMSCHOICE15 | CSL-RVMSCHOICE7 | CSL-RVMSCHOICETRIO |
---|---|---|---|---|
Unit Dimensions (cm) | 29.3 x 22 x 8 | 29.3 x 22 x 9 | 29.3 x 22 x 10 | 29.3 x 22 x 11 |
Timer | 1-999 minutes with alarm | 1-999 minutes with alarm | 1-999 minutes with alarm | 1-999 minutes with alarm |
Transilluminator Wavelength | 470 | 470 | 470 | 470 |
Package Includes | MSCHOICE10 | MSCHOICE15 | MSCHOICE7 | MSCHOCETRIO |
Input Voltage | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Operating Temperature | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C |
Safety Features | No load detection | No load detection | No load detection | No load detection |
Power | 30 | 30 | 30 | 30 |
Maximum Voltage (V) | 150 | 150 | 150 | 150 |
Maximum Current (mA) | 300 | 300 | 300 | 300 |
Operating Modes | Constant Voltage or Current | Constant Voltage or Current | Constant Voltage or Current | Constant Voltage or Current |
Maximum Sample Capacity | 140 | 210 | 70 | 210 |
Base Buffer Volume | 500 | 500 | 500 | 500 |
Typical Running Conditions | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes | 90-150V, 60-90 minutes |
Gel Dimensions | 15 x 10 | 15 x 15 | 15 x 7 | 15 x 7 & 15 x 10 & 15 x 15 |
Instructions
Product Flyers
Variant
Pack/Size
Price
Qty
runVIEW system complete with 15 x 7cm, 15 x 10 & 15 x 15 gel tray
1 / Each
£1,571.04 ex. VAT
Accessory
Pack/Size
Price
Qty