Capacity | 160g |
Readability | 0.001g / 0.01% |
Repeatability | 0.001g |
Weighing Units | g, %M, %S, ATRO %M, ATRO %S |
Calibration | External calibration |
Stabilization Time | 3.0 |
Pan Size | 100mm ø |
Linearity | 0.002g |
Power Supply | Mains power cord |
Construction | Die-cast aluminum |
Interface | RS-232, USB |
Operating Temperature | 0° to 40°C |
Net Weight | 6kg |
Overall Dimensions | 250x360x185mm (wxdxh) |
Approvals | N/A |
Display Digit Height | 24mm |
Memory Settings | Internal memory stores up to 99 test results and 49 programmable user settingsExternal USB drive for limitless data storage of test results and settings |
£1,195.00 ex. VAT
VAT
Ex.
Inc.
Sorry, this product is currently Out of stock
Product Flyers
No accessories available