Cleaver Scientific’s Cube Digital Dry Baths are available in single and dual block models, and comprise a comprehensive range of interchangeable blocks. Each digital dry bath is compact, easy-to-use and excellent value for money.Interchangeable quick-change blocks have fast heat-up times and reproducible temperature uniformity and accuracy, and may be used in a variety of applications, which include; restriction digestion, BUN, melting agar, coagulation studies, hybridisation, Hot Start PCR® reactions and DNA denaturation. Because of an impermeable moulded aluminium alloy block construction, each Cube Dry Bath may also be adapted as a mini water bath incubator if desired.Both dry baths incorporate a digital microprocessor controller for accurate temperature control in 0.1°C increments from ambient 5°C to 150°C. Rapid and easy programming is facilitated by the easy to use arrow keys on the sloped front panel, while both the temperature and running time are shown simultaneously on the conspicuous dual digital LCD display.
CUBE Dry Bath
- Microprocessor control with digital performance for precise, accurate control
- Wide temperature control range with excellent uniformity
- Rapid temperature increase rate
- LCD screen showing timer and temperature simultaneously
Special Requirements?
Build out your order then request a quote from your cart.
Product succesfully added to cart. View Cart
If you are looking for a quote, you can request this here.SKU | TCDB-01 | TCDB-01$ | TCDB-02 | TCDB-02$ |
---|---|---|---|---|
Unit Dimensions (cm) | 15.2 x 15.0 x 13.5 | 15.2 x 15.0 x 13.5 | 15.2 x 23.0 x 13.5 mm | 15.2 x 23.0 x 13.5 mm |
Weight (Kg) | 2.1 | 2.1 | 2.8 | 2.8 |
Timer | Up to 99(hr) : 59(min), continuous | Up to 99(hr) : 59(min), continuous | Up to 99(hr) : 59(min), continuous | Up to 99(hr) : 59(min), continuous |
Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
Block Dimension (W x L x H) | 79 x 104 x 50 | 79 x 104 x 50 | 79 x 104 x 50 | 79 x 104 x 50 |
Special Feature | Used as water bath incubator | Used as water bath incubator | Used as water bath incubator | Used as water bath incubator |
Temperature Range | 5° C above ambient to 150°C | 5° C above ambient to 150°C | 5° C above ambient to 150°C | 5° C above ambient to 150°C |
Stability | within 0.2° C | within 0.2° C | within 0.2° C | within 0.2° C |
Uniformity | 0.2°C | 0.2°C | 0.2°C | 0.2°C |
Heater power | 125W | 125W | 200W | 200W |
Temperature Increment | 0.1° C | 0.1° C | 0.1° C | 0.1° C |
Temperature Calibration | Yes | Yes | Yes | Yes |
Input Voltage | 220 | 110 | 220 | 110 |
Operating Temperature | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C | Ambient to 40°C |
Display | LCD Display | LCD Display | LCD Display | LCD Display |
Controller | Digital Microprocessor Controller | Digital Microprocessor Controller | Digital Microprocessor Controller | Digital Microprocessor Controller |
Safety Features | Leak proof heating chambe, Over temperature protectionSSR failure detection | Leak proof heating chambe, Over temperature protectionSSR failure detection | Leak proof heating chambe, Over temperature protectionSSR failure detection | Leak proof heating chambe, Over temperature protectionSSR failure detection |
Variant
Pack/Size
Price
Qty
Product
Pack/Size
Price
Qty
1 / Each
£209.21 inc. VAT