Download a demonstration version of the system software here
chemiPRO Chemiluminescence Imaging System
- High quantum efficiency (QE) camera
- Multiplex imaging of up to 5 different channels with UV, blue and RGB HI-LED lighting options
- Motor driven lens and filter wheel
- CFR21 Part 11 compliant
- Acquisition and Analysis Software Included
POA
VAT
Ex.
Inc.
Sorry, this product is currently Out of stock
The chemiPRO is our complete solution for chemiluminescence and fluorescent western blot imaging. Featuring a highly sensitive cooled CCD Camera with high quantum efficiency, for detection of picogram level proteins, this system can image both conventional ECL style chemi-luminescence blots and fluorescently tagged proteins of antibodies with the optional fluorescence module. The free of charge software allows automated imaging of multicolour blots with a simple and user friendly interface. The chemiPRO can also be fitted with a UV transilluminator and filters for nucleic acid stains to make it the ultimate all in one chemi and gel documentation system.
Unit Dimensions (cm) | 57 x 84 x 45 | ||
---|---|---|---|
Weight (Kg) | 37 | ||
Construction | Powder Coated Steel | ||
Platform Dimensions | 30.5 x 22.7 cm | ||
Resolution | 4 Megapixel | ||
Password Protection | Yes | ||
Analysis Software | Included, 21CFR Compiant | ||
Transilluminator Wavelength | 302 | ||
Camera Type | Cooled CCD | ||
Camera Cooling | -56°C Peltier | ||
Epi White Light | Included | ||
Lens | Motor driven zoom 1.2 | ||
Sensor Bit-Depth | 16 | ||
Emission Filters | 7 position wheel | ||
Image Storage | TIFF or GLP Compliant Format | ||
White Light Table | Optional | ||
Epi Blue Light | Optional | ||
Quantum efficiency @ 425nm | 0.73 | ||
21CFR Compliant | Yes | ||
Advanced Analysis Features | Included | ||
Operating System Requirements | Windows | ||
Input Voltage | 115/240V | ||
Compliance Marks | CE, 21 CFR Part 11 | ||
Viewing Size (cm) | 30.5 x 22.7 | ||
Wavelength (nm) | 302 |
Instructions
Product Flyers